Children's ministry director salary
Employees of US religious organizations in the BLS group “Directors, Religious Activities and Education” earn a median $50,980 a year (May 2025). 1 posting for a children's ministry director on this board list pay.
What the BLS survey shows
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, religious organizations (NAICS 813100), bls.gov/oes. OEWS leaves out the self-employed and does not count a housing allowance or parsonage.
What churches posted here
One posting lists $60,320 a year, too few for a typical figure (from 1 posting at 1 church).
- Kids Director, Friends Church, California. $58,240 to $62,400 a year. Posted 2026-08-19.
Fewer than three postings list pay, so this page gives no typical figure. Each new posting with pay adds to it.
Directors of religious activities pay by state
All employers in each state, not only churches. A state missing here had too few responses for the BLS to publish.
| State | Median a year | Middle half | People employed |
|---|---|---|---|
| Alabama | $79,310 | $65,780 to $114,490 | 90 |
| Texas | $75,420 | $50,220 to $101,760 | 330 |
| Georgia | $72,910 | $59,680 to $96,770 | 320 |
| Nebraska | $72,500 | $62,610 to $76,160 | 40 |
| Colorado | $67,760 | $54,520 to $87,050 | 100 |
| Iowa | $66,140 | $47,150 to $89,140 | 220 |
| New Jersey | $65,730 | $43,680 to $91,770 | |
| North Carolina | $63,280 | $47,740 to $90,990 | 260 |
| Massachusetts | $62,930 | $61,380 to $75,830 | 160 |
| Nevada | $62,460 | $62,300 to $62,460 | 90 |
| Tennessee | $61,940 | $47,760 to $84,770 | 130 |
| Washington, D.C. | $61,870 | $51,210 to $95,450 | 170 |
| California | $61,570 | $45,800 to $76,840 | 3,200 |
| Virginia | $59,020 | $46,980 to $104,410 | 380 |
| Maryland | $58,820 | $52,490 to $78,850 | 300 |
| Indiana | $58,490 | $48,090 to $75,000 | 670 |
| Arizona | $57,140 | $51,200 to $78,420 | 300 |
| Utah | $56,790 | $31,380 to $81,960 | 50 |
| Washington | $56,480 | $50,610 to $71,670 | 390 |
| Pennsylvania | $55,510 | $44,700 to $71,320 | 1,210 |
| Illinois | $53,600 | $46,910 to $67,540 | |
| South Dakota | $53,360 | $27,980 to $74,120 | 50 |
| Missouri | $52,980 | $39,780 to $85,720 | 60 |
| Kentucky | $52,230 | $38,710 to $75,420 | 250 |
| Minnesota | $50,110 | $41,810 to $73,210 | 760 |
| New York | $49,990 | $43,040 to $77,740 | 3,550 |
| Mississippi | $49,430 | $49,310 to $62,870 | 120 |
| Ohio | $49,340 | $40,160 to $63,460 | 740 |
| Florida | $49,230 | $38,180 to $62,990 | 1,420 |
| New Mexico | $48,240 | $46,570 to $50,840 | 60 |
| Connecticut | $47,850 | $45,000 to $54,670 | 160 |
| Hawaii | $47,590 | $46,080 to $61,190 | 310 |
| Oklahoma | $47,100 | $45,250 to $59,850 | 110 |
| Kansas | $45,640 | $33,380 to $69,540 | 140 |
| Michigan | $45,590 | $37,600 to $60,210 | 950 |
| Oregon | $45,360 | $40,170 to $50,150 | 1,860 |
| Montana | $45,220 | $34,340 to $55,420 | 640 |
| Idaho | $44,990 | $40,350 to $60,130 | 40 |
| Rhode Island | $44,770 | $37,450 to $48,740 | 120 |
| Wisconsin | $40,180 | $37,670 to $58,120 | 130 |
| South Carolina | $36,120 | $27,830 to $74,110 | 170 |
| Arkansas | $33,920 | $29,150 to $61,460 | 140 |
| Louisiana | $29,540 | $29,540 to $48,550 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, state estimates.
Every church pay figure in one file
All postings with pay on this board, the BLS figures for every church role, and clergy pay in every state, as a spreadsheet.
Every email we send has a link that unsubscribes you.
Open children's ministry director jobs (53) Children's ministry director interview questions Every church role's pay