Church software cost calculator
Enter your church's numbers to see what a year of church software costs, with the card fees on online giving counted in. On most budgets those fees are larger than the subscriptions.
This free tool is made by Hamilton Holdings LLC, the company behind Covenant OS, and published on Church Posting.
On these numbers the lowest total is Planning Center, at $5,190 a year plus a subscription the vendor does not publish.
Five ways to put it together
| Setup | Church records | Giving fees | Texting | Sunday | Total a year |
|---|---|---|---|---|---|
| Planning Center The lowest published card rate and the only 0% bank transfer rate here, with a subscription price that is not counted. | not published | $4,609 | $233 | $348 | $5,190 plus records |
| Subsplash Giving, records elsewhere No monthly fee on giving, with church records still kept somewhere else. | $0 | $6,362 | $348 | $348 | $7,058 |
| Breeze, giving and texting included One flat invoice, unlimited logins, and the giving rate you inherit with it. | $864 | $6,369 | $120 | $348 | $7,701 |
| Givelify, records elsewhere The simplest signup and the only option with no way to move gifts off card rates. | $0 | $7,205 | $348 | $348 | $7,901 |
| Tithe.ly All-Access Records, an app, a website, and giving on one bill. | $1,428 | $6,369 | $348 | $348 | $8,493 |
Giving fees by processor
| Processor | Fees a year |
|---|---|
| Planning Center Giving Cards at 2.15% + $0.30, bank transfers at $0.30 with no percentage, and 1.5% more on international cards. | $4,609 |
| Subsplash Giving Standard cards at 2.99% + 30 cents and bank transfers at 1%, read October 13, 2026, with no monthly fee on the giving product. | $6,362 |
| Tithe.ly, and Breeze giving Cards at 2.9% + $0.30, American Express at 3.5% + $0.30 and bank transfers at 1% + $0.30. | $6,369 |
| Givelify Cards at 2.9% + $0.30 and American Express at 3.5% + $0.30, with no bank transfer rate on the fee page. | $7,205 |
Texting
| Service | Cost a year |
|---|---|
| Breeze, included 250 free a month, then $10 per 500. A church has to be on Breeze ChMS to use it. | $120 |
| Planning Center messaging $5 a month for a toll-free number, then 2 cents a text. A church has to be on Planning Center to use it. | $233 |
| Clearstream Credit tiers run from 100 credits at $0 to 500,000 at $5,400 a month, incoming texts are free, and paying by the year takes 16% off. | $348 |
| Text In Church Basic is $37 a month or $369 a year for 500 texts, Pro is $67 or $668 for 1,500, and Premium is $97 or $967 for 2,500, with 3 cents for each text over the plan. | $523 |
Each price was read off the vendor's own page on July 29, 2026.
How it is worked out
Giving fees are the processor's percentage on the dollars plus its flat charge on each gift. The number of gifts is your yearly giving divided by your average gift, and the bank transfer share is priced at the processor's bank rate. Givelify publishes no bank transfer rate, so all of its gifts are priced at the card rate.
Texting is priced at the plan that covers your monthly messages. Streaming is the Resi plan you choose, and ProPresenter is the cheaper of single seats and its 20-seat campus license.
Planning Center shows its paid prices in a calculator on its own site, so the tables count no subscription for it and mark its row "plus records." ChurchTrac would not load its pricing page for us, so it is left out.
Where the prices came from
- Planning Center pricing, Planning Center
- Breeze ChMS pricing, Breeze ChMS
- Tithe.ly pricing, Tithe.ly
- Tithe.ly church giving, Tithe.ly
- Givelify pricing, Givelify
- Subsplash pricing, Subsplash
- Clearstream pricing, Clearstream
- Text In Church pricing, Text In Church
- Resi live streaming plans and pricing, Resi
- ProPresenter, Renewed Vision
The giving fee calculator compares nine giving platforms in more detail.